On Nov. 30, TUR SEDDK updated on application of coefficient in area.
Regulators | TUR SEDDK |
---|---|
Entity Types | Ins |
Reference | Reg, OG 32751, 12/13/2024; Cir, 2024/33, PR, 12/12/2024; PR, 12/9/2024; Cir 2024/31, 12/5/2024; PR, 12/2/2024; Cir 2024/30, 11/29/2024; Cir 2024/28, 11/8/2024; PR, 10/11/2024; Cir 2024/24, 10/10/2024; Cir 2024/23, 9/4/2024; PR, 8/9/2024; Cir 2024/19, 8/7/2024; PR, 7/12/2024; Cir 2024/17, 7/11/2024; Cir PR, 6/7/2024; Cir 2024/15, 6/6/2024; PR, 5/9/2024; Cir 2024/14, 5/7/2024; PR, 4/8/2024; Cir 2024/12, 4/3/2024; PR 2/2/2024; Cir 2024/7, 2/1/2024; Cir 2024/4, 1/18/2024; Cir 2024/1, 1/11/2024; Cir 2023/31, 12/14/2023; Cir 2023/28, 11/30/2023; Cir 2019/9, 11/19/2019; Rpl 2017/1, 4/10/2017; Insurance Law 5684; Decree 47 |
Functions | Accounting; Compliance; Financial; Operations; Product Administration; Reporting; Risk; Treasury |
Countries | Turkey |
Category | |
State | |
Products | Auto/Motorcycle; Insurance; Insurance-Casualty; Insurance-Property |
Regions | EMEA |
Rule Type | Final |
Rule Date | 11/30/2023 |
Effective Date | 1/1/2025 |
Rule Id | 193298 |
Linked to | N/A |
Reg. Last Update | 12/13/2024 |
Report Section | EU |
Last substantive update on 12/17/2024