On May 9, IND SEBI proposed rules for direct pay-out of securities.
Regulators | IND BSE; IND CDSL; IND ICCL; IND NSD; IND NSE; IND SEBI |
---|---|
Entity Types | B/D; Depo; Exch |
Reference | Cir NSDL/POLICY/2024/0159, 10/24/2024; Cir NSE/ISC/64509, 54/2024, 10/11/2024; Cir SEBI/HO/MIRSD/MIRSD-PoD1/P/CIR/2024/136, SEBI/HO/MRD/MRD-PoD-2/P/CIR/2024/137, 10/10/2024; Cir NCL/CMPT/64464, 221/2024, 10/9/2024; Cir NSE/ISC/64423, 52/2024, Nt 20241008-32, 10/8/2024; Com CDSL/OPS/DP/SETT/2024/589, 10/5/2024; Cir NSE/INSP/64381, 73/2024, Cir NCL/CMPT/64406, 218/2024, 10/4/2024; FAQ, Cir NCL/CMPT/64297, 214/2024, 10/1/2024; Cir NCL/CMPT/ 64282, 213/2024, 9/30/2024; Nt 20240911-56, 9/11/2024; Cir NSE/INSP/63885, 63/2024, 9/10/2024; Nt 20240902-8, 9/2/2024; Cir 179/2024, NCL/CMPT/63669, 8/30/2024; Nt 20240823-55, 8/23/2024; Nt NSE/ISC/62810, 34/2024, 20240705-37, 7/5/2024; Nt 20240605-64, 6/5/2024; Cir SEBI/HO/MIRSD/MIRSD-PoD1/P/CIR/2024/75, 6/5/2024; CP, PR 5/9/2024 |
Functions | Client Money; Compliance; Financial; Operations; Risk; Settlement; Trade Reporting; Trading; Treasury |
Countries | India |
Category | |
State | |
Products | Clearing; Custody; Securities; Stock Lending |
Regions | AP |
Rule Type | Final |
Rule Date | 5/9/2024 |
Effective Date | 11/11/2024 |
Rule Id | 211485 |
Linked to | Rule :213116 |
Reg. Last Update | 10/24/2024 |
Report Section | International |
Last substantive update on 10/29/2024